<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rainscape Design</title>
	<atom:link href="http://rainscapedesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rainscapedesign.com</link>
	<description>Landscape architecture and water use planning</description>
	<lastBuildDate>Tue, 05 Feb 2013 23:01:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Using Native Plants to Clean Up Toxic Sites</title>
		<link>http://rainscapedesign.com/plants/using-native-plants-to-clean-up-toxic-sites</link>
		<comments>http://rainscapedesign.com/plants/using-native-plants-to-clean-up-toxic-sites#comments</comments>
		<pubDate>Sun, 12 Jun 2011 21:35:01 +0000</pubDate>
		<dc:creator>Ira Johnson</dc:creator>
				<category><![CDATA[natives]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[Phytoremediation]]></category>
		<category><![CDATA[soil toxins]]></category>

		<guid isPermaLink="false">http://rainscapedesign.com/?p=838</guid>
		<description><![CDATA[There are several kinds of bioprocesses that use plants to remove soil toxins (Phytoremediation), but a couple stand out as being more valuable to use by landscape architects and garden designers.]]></description>
				<content:encoded><![CDATA[<p>There are several kinds of bioprocesses that use plants to clean up soil toxins <a title="Phytoremediation" href="http://www.cpeo.org/techtree/ttdescript/phytrem.htm" target="_blank">(Phytoremediation)</a>, but a couple stand out as being more valuable to use by landscape architects and garden designers. Phytostabilization (the immobilization of contaminants by plants) and Rhizosphere Biodegradation (the breakdown of soil toxins by microbes in the soil level called the rhizosphere) are the most applicable for broad use primarily because they are less expensive than other kinds of phytoremediation processes. However, there are other benefits in using these two processes over some of the others, the most important being the link between site cleanup and habitat restoration when native plants are used instead of non-natives.</p>
<p>When phytostabilization is applied soil toxins are ‘locked up’ or stabilized in soil, limiting the spread of the toxic pollutants to other areas. These mechanical and chemical processes can be further enhanced with a well-designed planting plan that creates an extensive and elaborate rhizosphere that can host a variety of toxin destroying microbes. Native plants are most suitable for doing this due to the extensive root systems they have evolved over time to deal with periodic drought conditions. Native plants have also co-evolved with numerous local soil microbes, giving them an advantage over exotic non-natives in creating extensive microbial communities in the rhizosphere. What’s particularly good about combining phytostabilization and rhizosphere biodegradation is that you can use native plants to accomplish both processes. These bioprocesses can be applied to any region of the country by utilizing the local flora and fauna, and in this case the local fauna includes local soil microbes.</p>
<p>Rainscape Design’s native planting plans can be applied in phytostabilization and rhizosphere biodegradation schemes. Our specifications for installation and maintenance of these remediation landscapes are intended to help establish transplants quickly, with beneficial microbes, and create a sustainable nutrient cycle. This nutrient cycle also supports the microbes needed to neutralize toxins in the soil. For more on using native plants for phytoremediation see the following link: <a title="Phytoremediation with Native Plants" href="http://www.urbanwildlands.org/Resources/SpiralingRootsZumberge.pdf" target="_blank">Spiraling Roots</a>.</p>
<p><img class="alignleft size-full wp-image-844" title="Arctostaphylos glauca (Manzanita)" src="http://rainscapedesign.com/wp-content/uploads/Arctostaphylos-glauca3.jpg" alt="" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rainscapedesign.com/plants/using-native-plants-to-clean-up-toxic-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting with Bay Area Rain Patterns</title>
		<link>http://rainscapedesign.com/gardening/planting-with-bay-area-rain-patterns</link>
		<comments>http://rainscapedesign.com/gardening/planting-with-bay-area-rain-patterns#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:58:27 +0000</pubDate>
		<dc:creator>Ira Johnson</dc:creator>
				<category><![CDATA[clay]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://rainscapedesign.com/?p=820</guid>
		<description><![CDATA[The San Francisco Bay Area’s rainfall pattern and quantities vary widely from one year to the next and from month to month. This creates some opportunities and challenges to gardeners and the landscape industry.]]></description>
				<content:encoded><![CDATA[<p>The San Francisco Bay Area’s rainfall pattern and quantities vary widely from one year to the next and from month to month. See <a title="Downtown San Francisco Rain Measurements" href="http://www.climatestations.com/san-francisco/" target="_blank">Weather Link</a> for details. This creates some opportunities and challenges to gardeners and the landscape industry. In this region, regardless of your micro-climate conditions, it is possible to plant, grow and enjoy a variety of food crops and ornamental plants, year round. A simultaneous opportunity and challenge is timing when you plant something to take advantage of the rain softening effect on soil to make the job easier, without taking the risk of working soil that’s too wet.</p>
<p>Due to the clay content of many soils in the region, a challenge for the landscape industry (and the home gardener) is constructing landscapes and installing planting plans without damaging soil structure. All soils, except sandy structured ones, are susceptible to soil compaction while wet and even dry soil can be affected. It’s the clay soils, however, that risk the chance of being permanently damaged structurally, if worked while too wet. In this case, degree matters. Clay soil needs to be moist to be workable at all (especially with hand tools), but if too wet, even walking on clay soil can severely compact it. This often leads to nutrient-rich, clay soil being hauled away and replaced with sterile imported soil, adding cost to a project and creating less sustainable plantings in the long run.</p>
<p>This winter’s early and significant rains have made the last four weeks or so, an ideal time to “work the soil.” It’s been moist, but not too wet. There are things you can do to protect soil as you take advantage of this time. Mulching with a thick layer of wood chips is protective to soil, as is temporarily laying down plywood or other broad expanses of stiff material to walk on adjacent to the areas you are working. This disperses your body weight, lessening the risk of compaction. Our rain pattern is predicted to change over the next week. Working with the pattern, instead of against it has lasting (sustainable) benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainscapedesign.com/gardening/planting-with-bay-area-rain-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons to have your landscape professionally designed by a landscape architect</title>
		<link>http://rainscapedesign.com/landscaping/reasons</link>
		<comments>http://rainscapedesign.com/landscaping/reasons#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:27:02 +0000</pubDate>
		<dc:creator>Ira Johnson</dc:creator>
				<category><![CDATA[drought-tolerant]]></category>
		<category><![CDATA[landscaping]]></category>

		<guid isPermaLink="false">http://rainscapedesign.com/?p=284</guid>
		<description><![CDATA[Expand your home into the outdoors and enjoy it year-round. Design fees are usually less than 20% of the overall cost of a project.]]></description>
				<content:encoded><![CDATA[<p>Professional design of your landscape:</p>
<ul>
<li>Expands your home into the outdoors where you can enjoy California’s climate year round.</li>
<li>Allows you to direct resources to where they are most needed, saving you time and money.</li>
<li>Allows you to distribute your water resources to what is most important to you and your family, saving you money.</li>
<li>Allows you to phase in installation according to your budget.</li>
<li>Design fees are usually less than 20% of the overall cost of a project.</li>
</ul>
<p>Visit <a title="Our Services" href="http://rainscapedesign.com/services">our services page</a> for a complete list of our landscape design and construction capabilities.</p>

<a href="http://rainscapedesign.com/wp-content/gallery/single-images/1_sago-palm2a.jpg" title="" class="shutterset_singlepic67" >
	<img class="ngg-singlepic" src="http://rainscapedesign.com/wp-content/gallery/cache/67__450x338_1_sago-palm2a.jpg" alt="Sago Palm" title="Sago Palm" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://rainscapedesign.com/landscaping/reasons/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leaving plant litter in place</title>
		<link>http://rainscapedesign.com/maintenance/leave-plant-litter</link>
		<comments>http://rainscapedesign.com/maintenance/leave-plant-litter#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:34:28 +0000</pubDate>
		<dc:creator>Ira Johnson</dc:creator>
				<category><![CDATA[gardening]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://rainscapedesign.com/?p=1</guid>
		<description><![CDATA[We recommend leaving all (except large, hazardous, and unsightly) plant litter in place to help establish a sustainable nutrient cycle.]]></description>
				<content:encoded><![CDATA[<p>The common landscaping practice of mulching under and around plant material to conserve water, help maintain consistent substrate temperatures, and as a weed inhibitor, can also play a role in carbon sequestering and global warming. Of the variety of mulches used in landscape maintenance, the most important and least used is litter from the landscape itself. The biomass generated by trees, shrubs, perennials, and ground covers (high in Carbon content) is typically blown off and hauled away, adding unnecessary expense to usually tight maintenance budgets. If the collected plant litter is placed in landfill sites, then the 45%-50% of carbon contained in the material is slowly converted to methane gas (Smith and Heath). Methane gas is 23 times more potent than CO2 as a greenhouse gas (Keppler and Rockmann 54). Alternatively, if plant litter is left in place then the carbon it contains is sequestered for extensive periods of time while the material decomposes and is absorbed by the soil (Hu). In addition, while covering the soil surface, plant litter slows down emissions of CO2 from the soil to the atmosphere (Si-Qing et al).</p>
<p>We recommend in our maintenance specifications to leave all but large, hazardous, and unsightly plant litter in place to help establish a sustainable nutrient cycle.</p>
<h5 style="padding-left: 30px;">Sources</h5>
<p class="small" style="padding-left: 30px;">Keppler, F. and Rockmann, T. 2007. Methane Plants and Climate Change. <em>Scientific American</em>, February.</p>
<p class="small" style="padding-left: 30px;">Hu, Shuijin 2001. Nitrogen limitation of microbial decomposition in a grassland under elevated CO2. <em>Nature</em>, January/409. 188–191.</p>
<p class="small" style="padding-left: 30px;">Si-Qing, C., Xiao-Yong, C., Guang-Sheng, Z., and Ling-Hao, L. Study on the CO2 release rate of soil respiration and litter decomposition in Stipa grandis Steppe in Xilin River Basin, Inner Mongolia. <em>Journal of Integrative Plant Biology</em>.</p>
<p class="small" style="padding-left: 30px;"><span style="color: #ffffff;">x</span></p>

<a href="http://rainscapedesign.com/wp-content/gallery/single-images/plantc_agaveattenuataleaf2.jpg" title="" class="shutterset_singlepic68" >
	<img class="ngg-singlepic" src="http://rainscapedesign.com/wp-content/gallery/cache/68__450x338_plantc_agaveattenuataleaf2.jpg" alt="Agave leaf" title="Agave leaf" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://rainscapedesign.com/maintenance/leave-plant-litter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

 Served from: rainscapedesign.com @ 2013-05-19 12:24:40 by W3 Total Cache -->